Because South Africa is the top gold producing country in the world, the Krugerrand is the most widely owned bullion coin with almost 50 million ounces in circulation since it was introduced in 1967. The coin is named for Paul Kruger, the last president of the Republic of South Africa, who appears on the obverse, with a Springbok antelope as a symbol of South Africa on the reverse. The South African government aggressively marketed the Krugerrand during the 1970′s and 1980′s, which contributed to its popularity among today’s gold bullion coins.
Click to sign up
| US $1,489.99 End Date: Friday Sep-03-2010 12:18:59 PDT Buy It Now for only: US $1,489.99 Buy it now | Add to watch list |

| US $138.55 (6 Bids) End Date: Saturday Sep-04-2010 8:19:36 PDT Bid now | Add to watch list |

| US $1,249.00 (0 Bid) End Date: Sunday Sep-05-2010 12:02:57 PDT Buy It Now for only: US $1,379.00 Bid now | Buy it now | Add to watch list |

| US $100.00 (0 Bid) End Date: Sunday Sep-05-2010 15:06:36 PDT Bid now | Add to watch list |

| US $970.00 (31 Bids) End Date: Sunday Sep-05-2010 19:41:59 PDT Bid now | Add to watch list |

| US $1,295.00 (0 Bid) End Date: Monday Sep-06-2010 11:22:02 PDT Bid now | Add to watch list |

| US $1,295.00 (0 Bid) End Date: Monday Sep-06-2010 11:30:11 PDT Bid now | Add to watch list |

| US $1,632.94 End Date: Tuesday Sep-21-2010 18:57:54 PDT Buy It Now for only: US $1,632.94 Buy it now | Add to watch list |

| US $1,632.94 End Date: Tuesday Sep-21-2010 19:03:48 PDT Buy It Now for only: US $1,632.94 Buy it now | Add to watch list |

| US $1,370.00 End Date: Monday Sep-27-2010 18:24:48 PDT Buy It Now for only: US $1,370.00 Buy it now | Add to watch list |

