The American Eagle gold bullion series debuted in 1986. The obverse was originally designed by Augustus Saint Gaudens for the 1907-1933 $20.00 U.S. Double Eagle. The reverse features a nest of American Eagles, signifying the strength and security of American families. Its stately appearance and proud symbolism make the Gold American Eagle one of the world’s most popular gold coins.
Since its introduction in 1986, its four sizes, 1 oz, ½ oz, ¼ oz and 1/10 oz, have been in high demand.
Click to sign up
| US $40.00 End Date: Monday Feb-08-2010 15:26:47 PST Buy It Now for only: US $40.00 Buy it now | Add to watch list |

| US $44.00 (6 Bids) End Date: Monday Feb-08-2010 15:27:45 PST Bid now | Add to watch list |

| US $81.00 (2 Bids) End Date: Monday Feb-08-2010 15:27:59 PST Bid now | Add to watch list |

| US $80.00 (1 Bid) End Date: Monday Feb-08-2010 15:29:14 PST Bid now | Add to watch list |

| US $81.59 (2 Bids) End Date: Monday Feb-08-2010 15:31:27 PST Bid now | Add to watch list |

| US $192.50 (7 Bids) End Date: Monday Feb-08-2010 15:31:33 PST Bid now | Add to watch list |

| US $80.00 (1 Bid) End Date: Monday Feb-08-2010 15:32:13 PST Bid now | Add to watch list |

| US $26.00 (4 Bids) End Date: Monday Feb-08-2010 15:33:32 PST Bid now | Add to watch list |

| US $385.11 (8 Bids) End Date: Monday Feb-08-2010 15:40:27 PST Bid now | Add to watch list |

| US $96.00 (7 Bids) End Date: Monday Feb-08-2010 15:46:36 PST Bid now | Add to watch list |

